C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE    07 - 06 - 09							
NAME		CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
							
P.McDonald		7	8	5	6	26	1
G.Cumming		6	8	3	5	22	2
J.Sinclair		7	7	5	3	22	3
P.Twaddell		4	8	3	5	20	4
J.Rutkay		3	3	4	5	15	5
D.Roberts		5	5	1	3	14	6
T.Sinclair		1	6	3	3	13	7
R.Adams			4	2	0	3	9	8
JE.Sinclair		2	1	2	3	8	9
G.Wall			2	2	2	0	6	10

Last Modified -  09:57 10 Jan 2010